Every machine we track carries a measured sheet: build, steam and milk, ease of use, versatility, value and how close it gets to café standard. This page ranks all 14 of them on each axis and recomputes automatically whenever the catalogue grows — if you cite a position, link this URL: the numbers live here.
Build index
The top 10 of 14 on build and durability: materials where they matter, and whether a gasket or a pump can be replaced rather than the whole machine. Ties are broken by steam performance, then overall score. The full method is on our how-we-test page.
| # | Machine | Build | Overall |
|---|---|---|---|
| 1 | Rancilio Silvia V6 | 5/5 | 8.3 |
| 2 | Gaggia Classic Evo Pro | 5/5 | 8.5 |
| 3 | Jura E8 | 5/5 | 8.1 |
| 4 | Technivorm Moccamaster KBG Select | 5/5 | 8.2 |
| 5 | Bialetti Moka Express | 5/5 | 7.4 |
| 6 | Sage Bambino Plus | 4/5 | 8.4 |
| 7 | Sage Barista Express BES875 | 4/5 | 8.6 |
| 8 | Lelit Anna PL41TEM | 4/5 | 8.2 |
| 9 | De'Longhi La Specialista Arte EC9155 | 4/5 | 7.9 |
| 10 | Philips Series 3200 LatteGo | 4/5 | 7.9 |
Café-standard index
How close the drink in your cup gets to the one a good café serves, scored out of 10 — the axis no retail listing carries. A 9 means a blind taste test would be a coin flip; a 6 means good coffee that you would still notice was made at home.
| # | Machine | Café standard | Overall |
|---|---|---|---|
| 1 | Sage Barista Express BES875 | 8/10 | 8.6 |
| 2 | Gaggia Classic Evo Pro | 8/10 | 8.5 |
| 3 | Sage Bambino Plus | 8/10 | 8.4 |
| 4 | Rancilio Silvia V6 | 8/10 | 8.3 |
| 5 | Lelit Anna PL41TEM | 8/10 | 8.2 |
| 6 | Technivorm Moccamaster KBG Select | 7/10 | 8.2 |
| 7 | Jura E8 | 7/10 | 8.1 |
| 8 | De'Longhi La Specialista Arte EC9155 | 7/10 | 7.9 |
| 9 | Philips Series 3200 LatteGo | 6/10 | 7.9 |
| 10 | De'Longhi Magnifica S ECAM22.110 | 6/10 | 7.8 |
Value index
What each machine delivers against what its price tier normally delivers — never against a price, which changes weekly. Budget and mid-range machines that punch above their tier dominate here; what they give up to do it is written on each sheet.
| # | Machine | Value | Overall |
|---|---|---|---|
| 1 | Gaggia Classic Evo Pro | 5/5 | 8.5 |
| 2 | De'Longhi Magnifica S ECAM22.110 | 5/5 | 7.8 |
| 3 | Bialetti Moka Express | 5/5 | 7.4 |
| 4 | De'Longhi Stilosa EC230 | 5/5 | 6.8 |
| 5 | Sage Barista Express BES875 | 4/5 | 8.6 |
| 6 | Sage Bambino Plus | 4/5 | 8.4 |
| 7 | Lelit Anna PL41TEM | 4/5 | 8.2 |
| 8 | Philips Series 3200 LatteGo | 4/5 | 7.9 |
| 9 | De'Longhi Dedica Style EC685 | 4/5 | 7.0 |
| 10 | Rancilio Silvia V6 | 3/5 | 8.3 |
Open data
Everything these tables rank is downloadable as it stands: scored catalogue (CSV) and machine pairs with similarity (CSV). CC BY 4.0 — reusable with a linked citation.
The linked sheets hold each full breakdown, and our testing method documents how every figure is built.